OPPO X6 PRO IN INDIA
With best features
We were left impressed with last year, so naturally, we have high expectations for its successor. As announced earlier, the upcoming meets the basic requirements you'd expect from a 2023 flagship: Qualcomm's 2 processor, Sony's "1-inch" sensor for the main camera, a bright 6.82-inch 3,168 x 1,440 AMOLED screen, a generous 5,000mAh battery, an IP68 ruggedness rating and up to 16GB of RAM plus 512GB of storage. As a bonus, Oppo also brought back a periscopic telephoto camera — a missing feature since the from 2020 — to make full use of its photopgrahy partnership with Hasselblad, as well as its very own MariSilicon X imaging neural processor.
The Find X6 Pro features what's arguably the largest external redesign since the with the three rear cameras — all with a 50-megapixel resolution plus optical stabilization — residing within a large circular island. The glass-covered upper part houses the main camera (23mm equivalent), the ultra-wide camera (15mm equivalent), the LED flash and Hasselblad's logo, while the lower part features the periscopic camera with 3x optical zoom (65mm equivalent) or 6x "in-sensor" zoom — we'll get to that later. As for video recording, you can get up to 4K at 60fps, though the 32-megapixel punch-hole selfie camera (21mm equivalent) on the other side is limited to 1080p at 30fps.
FEATURES OF OPPO X6 PRO
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.82 inches (17.32 cm) |
Launch Date | August 13, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB Best in Class |
RAM Type | LPDDR5X |
Display Type | AMOLED |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440 x 3168 pixels |
Pixel Density | 510 ppi Best in Class |
Screen to Body Ratio (calculated) | 89.42 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 164.8 mm |
Width | 76.2 mm |
Thickness | 9.1 mm Good |
Weight | 216 grams Poor |
Colours | Cloud Black, Feiquan Green, Desert Silver Moon |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1" sensor size)50 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1.56" sensor size, 1µm pixel size)50 MP f/2.6, Periscope Camera(65 mm focal length, 1µm pixel size) | |
Sensor | IMX989, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length, 2.74" sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Autofocus | Yes | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 51 minutes |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 30 minutes |
USB Type-C | Yes |
Internal Memory | 256 GB Best in Class |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment